
FEATURES :
- Equipment adopts high-octane BF-220# Carbon molecular sieve and core
accessories are imported. - By presetting pressure, the equipment can vacuum, fill N2 and test pressure
automatically. - Pressure sensor of high precision made by US Novasensor.
- Additional vacuum equipment is unnecessary. Just one button can complete
vacuum and nitrogen inflation.
TECHNICAL SPECIFICATION :
| Power Supply | AC 220 V – 50/60 Hz |
| Power | 60 W |
| Nitrogen Purity | 95~99.5% |
| Compressed Air Input Range | 8~10Bar/116~145Psi |
| Nitrogen Output | 66 L/min |
| Nitrogen Storage Tank | 70L / 18.5 gal |
| N2 Output Pressure | ≤87psi/6.0bar |
| Operation Temp | +5℃~+40℃ |
| Measuring Range | 5~110Psi/0.3~8Bar |
| Accuracy | ±0.5Psi/0.03Bar |
| Display Mode | LED |
| Dimension | 1420(H)X720(L)X510(W)mm |
| Net weight | 128 kg |
| Packing size | 1560(H)X760(L)X615(W)mm |
| Gross weight | 145 kg |
