
TECHNICAL DATA
| TM-100 | TM-150 | |
| Operating Principle | Digital Control | Digital Control |
| Operating Pressure Range | 3 – 100 psi | 3 – 150 psi |
| Inlet Air Pressure | 112 – 150 psi | 188 – 220 psi |
| Reading Accuracy | -/+ 1 psi | -/+ 1 psi |
| Audible Alarm | Buzzer 80 db | Buzzer 80 db |
| Power Consumption | 16 w | |
| Power Supply | 220 V | 220 V |
| Dimension | 200 x 250 x 120 | 200 x 250 x 120 |
| Weight | 5 kg | 5 kg |
